Username     Password      Forgot password?
Entire Squad
Home   Evidence   Research   Politics   Handbooks   Extemp   Cx Guide   P-Forum   Teachers   Tournaments   Block House Shopping Cart
Search PD
 

Membership Section
Become A Member
Purchase Now
Print Order Form
Got Questions?

Login To Planet Debate
Free For Members
Blogs
Case List
College Debate
Judge Philosophies
Novice Center

Tournament Listing
Core Subscriptions
Gold Subscription
Platinum Subscription
Master Subscription
Additional Products
Lectures
Lincoln Douglas
Politics Club
Ted Turner/Public Forum
Affirmative Club
Negative Club
Solvency Mechanisms
Kritik Answer Club
CX Guide
Print Handbooks
Institutes
Gonzaga
Wake Forest
Resources For Camp Students (Requires Login)
Contact Info
Harvard Debate
490 Adams Mail Center
Cambridge, MA 02138-7520

Phone: 1-781-775-0433
Fax: 1-617-588-0283
Home > Book

Policy Debate 101
Policy Debate 101 by Stefan Bauschard

This free online textbook is available to all.  No log-in is required to view any of the chapters and sections.

Within the essays there are links to other sections of our site such as blocks [bl], the evidence database [db], the CX Guide [cx], and lectures [l]. Subscription access is required to access those links.

Over the next few months the textbook will grow in size and we will be adding additional features for our Gold, Platinum, and Master multiple account users.

  1. Chapter I Introduction
    1. What is Debate   updated: 6/11/2007 10:07:00 PM
    2. Why Debate?   updated: 6/11/2007 10:11:00 PM
    3. How to Use this Book   updated: 6/11/2007 10:13:00 PM
    4. Review & Discussion Questions   updated: 9/2/2006 8:51:00 PM

  2. Chapter II Introducing Policy Debate
    1. The Basic Structure of Debate   updated: 6/16/2007 7:46:00 PM
    2. The Affirmative   updated: 6/16/2007 7:48:00 PM
    3. The Negative   updated: 6/16/2007 7:48:00 PM
    4. Conclusion   updated: 8/31/2006 9:10:00 PM
    5. Review & Discussion Questions   updated: 9/9/2006 7:28:00 AM
    6. Teachers: Main Ideas to Review   updated: 9/9/2006 7:29:00 AM

  3. Chapter III Disadvantages
    1. Introducing Disadvantages   updated: 8/31/2006 9:14:00 PM
    2. What Are The Parts of a Disadvantage?   updated: 8/31/2006 9:14:00 PM
    3. How do you answer a disadvantage?   updated: 8/31/2006 9:15:00 PM
    4. Inventing Your Own Affirmative Arguments   updated: 8/31/2006 9:15:00 PM
    5. Prepare a General Set of Disadvantage Answers   updated: 8/31/2006 9:15:00 PM
    6. Be Careful When Answering Disadvantages   updated: 8/31/2006 9:16:00 PM
    7. Other Things to Consider When Answering   updated: 8/31/2006 9:16:00 PM
    8. Straight-Turning Disadvantages   updated: 8/31/2006 9:16:00 PM
    9. Advanced answering tips   updated: 8/31/2006 9:17:00 PM
    10. Kicking a Disadvantage   updated: 8/31/2006 9:17:00 PM
    11. Extending Disadvantages in the Negative Block   updated: 8/31/2006 9:17:00 PM
    12. What if a Double-Turn Occurs?   updated: 8/31/2006 9:18:00 PM
    13. Review and Discussion Questions   updated: 9/12/2006 11:41:00 PM

  4. Chapter IV Counterplans
    1. Introducing Counterplans   updated: 8/31/2006 9:22:00 PM
    2. Types of Counterplans   updated: 8/31/2006 9:20:00 PM
    3. Counterplan Competition   updated: 8/31/2006 9:20:00 PM
    4. Counterplans Do Not Need to Solve   updated: 8/31/2006 9:20:00 PM
    5. Extending a Counterplan on the Negative   updated: 8/31/2006 9:21:00 PM
    6. Deciding When to Run a Counterplan   updated: 8/31/2006 9:21:00 PM
    7. Answering Counterplans   updated: 8/31/2006 9:28:00 PM
    8. Counterplan Theory   updated: 8/31/2006 9:21:00 PM
    9. Committing to the Status of a Counterplan   updated: 8/31/2006 9:21:00 PM
    10. Conclusion   updated: 8/31/2006 9:22:00 PM

  5. Chapter V Critiques
    1. Introducing Critiques   updated: 8/31/2006 9:22:00 PM
    2. Development of Different Types of Critiques   updated: 8/31/2006 9:23:00 PM
    3. Process and Forms   updated: 9/9/2006 8:36:00 AM
    4. Critiques Today   updated: 8/31/2006 9:23:00 PM
    5. "Performance" Critiques   updated: 6/10/2007 10:13:00 PM
    6. Structure of Critiques   updated: 8/31/2006 9:29:00 PM
    7. Critiques as Affirmative Arguments   updated: 8/31/2006 9:24:00 PM
    8. Framework Questions   updated: 8/31/2006 9:24:00 PM
    9. Answering Critiques   updated: 8/31/2006 9:24:00 PM
    10. Extending Critiques in the Negative Block   updated: 8/31/2006 9:25:00 PM
    11. Debating Critiques in the 1AR   updated: 8/31/2006 9:25:00 PM
    12. Conclusion   updated: 8/31/2006 9:25:00 PM

  6. Chapter VI Topicality
    1. Introducing Topicality   updated: 9/3/2006 7:37:00 PM
    2. Structure of a Topicality Argument   updated: 9/3/2006 7:41:00 PM
    3. Answering Topicality Arguments   updated: 9/3/2006 7:36:00 PM
    4. Strategic Advice for Answering Topicality   updated: 9/4/2006 7:58:00 AM
    5. Other Forms of Topicality   updated: 8/31/2006 9:27:00 PM
    6. Topicality as Voting Issue   updated: 9/4/2006 7:59:00 AM
    7. Extending Topicality in the Negative Block   updated: 9/4/2006 7:59:00 AM
    8. Topicality in the 2NR   updated: 9/4/2006 8:00:00 AM
    9. Conclusion   updated: 9/4/2006 8:01:00 AM

  7. Chapter VII Prep Time Management
    1. Introducing Prep Time Management   updated: 9/9/2006 9:48:00 AM
    2. 1AC Prep Time   updated: 9/9/2006 9:51:00 AM
    3. 1NC Prep Time   updated: 9/9/2006 9:52:00 AM
    4. 2AC Prep Time   updated: 9/9/2006 10:05:00 AM
    5. 2NC Prep Time   updated: 9/9/2006 10:06:00 AM
    6. 1NR Prep Time   updated: 9/9/2006 10:06:00 AM
    7. 1AR Prep Time   updated: 9/9/2006 10:11:00 AM
    8. 2NR Prep Time   updated: 9/9/2006 10:11:00 AM
    9. 2AR Prep Time   updated: 9/9/2006 10:12:00 AM
    10. Questions in Prep Time   updated: 9/9/2006 10:12:00 AM
    11. Prep Time Before Cross-X   updated: 9/9/2006 10:12:00 AM
    12. Keeping Track of Prep Time   updated: 9/9/2006 10:12:00 AM
    13. Conclusion   updated: 9/9/2006 10:13:00 AM
    14. Discussion & Review Questions   updated: 9/9/2006 10:14:00 AM
    15. Other Useful Resources   updated: 9/9/2006 10:13:00 AM

  8. Appendix A Debate Terminology
    1. Add-On   updated: 8/30/2006 8:29:00 PM
    2. Advantage   updated: 8/30/2006 8:30:00 PM
    3. Advocate   updated: 6/10/2007 10:03:00 PM
    4. Affirmative   updated: 8/30/2006 8:30:00 PM
    5. Agent Counterplan   updated: 8/30/2006 8:31:00 PM
    6. Agent Specification   updated: 6/10/2007 10:04:00 PM
    7. Alternate Causality   updated: 6/10/2007 10:06:00 PM
    8. Alternate justification   updated: 6/10/2007 10:06:00 PM
    9. Alternative   updated: 8/30/2006 8:31:00 PM
    10. Answer   updated: 6/10/2007 10:04:00 PM
    11. Anti-topical   updated: 6/10/2007 10:05:00 PM
    12. Apriori   updated: 8/30/2006 8:31:00 PM
    13. Argument   updated: 8/30/2006 8:32:00 PM
    14. Aspec/A-spec   updated: 6/10/2007 10:12:00 PM
    15. Assumptions   updated: 8/30/2006 8:32:00 PM
    16. Attitudinal Inherency   updated: 8/30/2006 8:33:00 PM
    17. Backflowing   updated: 8/30/2006 8:33:00 PM
    18. Ballot   updated: 6/11/2007 8:50:00 PM
    19. Best definition   updated: 6/11/2007 8:51:00 PM
    20. Block   updated: 8/30/2006 8:34:00 PM
    21. Break   updated: 6/11/2007 8:54:00 PM
    22. Brief   updated: 6/11/2007 8:09:00 PM
    23. Bright-line   updated: 8/30/2006 8:34:00 PM
    24. Brink   updated: 8/30/2006 8:35:00 PM
    25. Brink   updated: 6/11/2007 8:54:00 PM
    26. Burden of Proof   updated: 6/11/2007 8:54:00 PM
    27. Burden of Rejoinder   updated: 6/11/2007 8:55:00 PM
    28. Canned   updated: 9/9/2006 7:48:00 AM
    29. Card   updated: 8/30/2006 8:38:00 PM
    30. Case   updated: 8/30/2006 8:38:00 PM
    31. Case Attacks   updated: 8/30/2006 8:39:00 PM
    32. Case list   updated: 9/9/2006 7:48:00 AM
    33. Case turn   updated: 6/11/2007 8:55:00 PM
    34. Cite/Citation   updated: 9/9/2006 7:49:00 AM
    35. Claim   updated: 8/30/2006 8:39:00 PM
    36. Common person   updated: 6/11/2007 8:55:00 PM
    37. Competition   updated: 8/30/2006 8:39:00 PM
    38. Conditionality   updated: 8/30/2006 8:40:00 PM
    39. Constructive   updated: 8/30/2006 8:40:00 PM
    40. Contention   updated: 9/9/2006 7:49:00 AM
    41. Context   updated: 6/11/2007 8:56:00 PM
    42. Context challenge   updated: 6/11/2007 8:56:00 PM
    43. Cost-benefit analysis   updated: 9/9/2006 7:44:00 AM
    44. Counter standard   updated: 6/11/2007 8:57:00 PM
    45. Counterinterpretation   updated: 9/10/2006 4:58:00 PM
    46. Counterplan   updated: 8/30/2006 8:41:00 PM
    47. Counterwarrant   updated: 9/9/2006 7:50:00 AM
    48. Critique   updated: 9/9/2006 7:49:00 AM
    49. Cross-examination   updated: 8/30/2006 8:41:00 PM
    50. Debate theory   updated: 9/2/2006 8:32:00 PM
    51. Decision-rule   updated: 8/30/2006 8:47:00 PM
    52. Defensive Arguments   updated: 8/30/2006 8:47:00 PM
    53. Delay counterplan   updated: 6/11/2007 8:57:00 PM
    54. Dirty word critique   updated: 6/11/2007 8:57:00 PM
    55. Disadvantage   updated: 8/30/2006 8:48:00 PM
    56. Disclose   updated: 9/9/2006 7:51:00 AM
    57. Discursive   updated: 8/30/2006 8:48:00 PM
    58. Dispositionality   updated: 8/30/2006 8:49:00 PM
    59. Double solvency   updated: 6/11/2007 8:58:00 PM
    60. Double turn   updated: 6/11/2007 8:58:00 PM
    61. Double-turn   updated: 8/30/2006 8:49:00 PM
    62. Drop   updated: 6/11/2007 8:58:00 PM
    63. Each word must have meaning   updated: 6/11/2007 8:59:00 PM
    64. Effects Topicality   updated: 3/24/2008 8:34:00 AM
    65. Elimination rounds   updated: 8/30/2006 8:49:00 PM
    66. Embedded refutation   updated: 6/11/2007 9:02:00 PM
    67. Emory switch   updated: 6/11/2007 8:59:00 PM
    68. Empirical evidence   updated: 6/11/2007 9:00:00 PM
    69. Empirical solvency   updated: 6/11/2007 9:00:00 PM
    70. Empirically denied   updated: 6/11/2007 9:00:00 PM
    71. Evidence   updated: 8/30/2006 8:50:00 PM
    72. Existential inherency   updated: 6/11/2007 9:04:00 PM
    73. Extend   updated: 6/11/2007 9:03:00 PM
    74. Extensions   updated: 6/11/2007 9:03:00 PM
    75. Extra-Topicality   updated: 8/30/2006 8:50:00 PM
    76. Fiat   updated: 8/30/2006 8:50:00 PM
    77. Field context   updated: 6/11/2007 9:04:00 PM
    78. Flip   updated: 6/11/2007 9:04:00 PM
    79. Flip for sides   updated: 6/11/2007 9:05:00 PM
    80. Floating PIC   updated: 8/30/2006 8:51:00 PM
    81. Flow   updated: 8/30/2006 8:51:00 PM
    82. Framework   updated: 9/9/2006 7:51:00 AM
    83. Frontline   updated: 9/9/2006 8:02:00 AM
    84. Functional competition   updated: 6/11/2007 9:05:00 PM
    85. Games theory   updated: 6/11/2007 9:05:00 PM
    86. Generic   updated: 8/30/2006 8:51:00 PM
    87. Generic Disadvantage   updated: 8/30/2006 8:52:00 PM
    88. Harms   updated: 8/30/2006 8:52:00 PM
    89. High-low   updated: 9/9/2006 8:30:00 AM
    90. Hypo/Hypothesis Testing   updated: 9/9/2006 8:29:00 AM
    91. Impact   updated: 8/30/2006 8:53:00 PM
    92. Impact defense   updated: 6/11/2007 9:06:00 PM
    93. Impact non-unique   updated: 8/30/2006 8:53:00 PM
    94. Impact take-out   updated: 8/30/2006 8:53:00 PM
    95. Impact-turn   updated: 8/30/2006 8:53:00 PM
    96. Inherency   updated: 8/30/2006 8:54:00 PM
    97. Internal link   updated: 8/30/2006 8:54:00 PM
    98. Internal link turn   updated: 8/30/2006 8:55:00 PM
    99. Interpretation   updated: 8/30/2006 8:54:00 PM
    100. Intrinsic, non-intrinsic   updated: 8/18/2007 6:29:00 AM
    101. Intrinsicness permutation   updated: 8/30/2006 8:55:00 PM
    102. Issue-specific uniqueness   updated: 6/11/2007 9:07:00 PM
    103. Judge   updated: 9/9/2006 8:30:00 AM
    104. Judge paradigm   updated: 6/11/2007 9:09:00 PM
    105. Judge philosophy   updated: 6/11/2007 9:07:00 PM
    106. Kick   updated: 8/30/2006 8:56:00 PM
    107. Kritik   updated: 9/9/2006 8:49:00 AM
    108. Language Kritik   updated: 8/30/2006 8:57:00 PM
    109. Legislative intent   updated: 6/11/2007 9:40:00 PM
    110. Limits   updated: 8/30/2006 8:57:00 PM
    111. Line-by-line   updated: 9/4/2006 8:00:00 AM
    112. Linearity   updated: 8/31/2006 10:37:00 PM
    113. Link   updated: 8/31/2006 10:38:00 PM
    114. Link defense   updated: 6/11/2007 9:41:00 PM
    115. Link expander   updated: 6/11/2007 9:41:00 PM
    116. Link non-unique   updated: 8/31/2006 10:38:00 PM
    117. Link take-out   updated: 8/31/2006 10:39:00 PM
    118. Link turn   updated: 9/2/2006 9:00:00 PM
    119. Link uniqueness   updated: 6/11/2007 9:41:00 PM
    120. Minor repair   updated: 6/11/2007 9:44:00 PM
    121. Moving target   updated: 6/11/2007 9:44:00 PM
    122. Multi actor fiat   updated: 6/11/2007 9:44:00 PM
    123. Multiple perms   updated: 6/11/2007 9:45:00 PM
    124. Mutually excusive   updated: 6/11/2007 9:46:00 PM
    125. Negation theory   updated: 6/11/2007 9:46:00 PM
    126. Negative   updated: 9/9/2006 8:30:00 AM
    127. Negative block   updated: 8/31/2006 10:39:00 PM
    128. Net-beneficial   updated: 9/2/2006 8:16:00 PM
    129. Net-benefits   updated: 8/31/2006 10:40:00 PM
    130. Net-benefits   updated: 6/11/2007 9:46:00 PM
    131. New affirmative   updated: 6/11/2007 9:47:00 PM
    132. New arguments   updated: 9/9/2006 8:31:00 AM
    133. No threshold   updated: 6/11/2007 9:47:00 PM
    134. Non-topical   updated: 8/31/2006 10:41:00 PM
    135. Non-unique   updated: 8/31/2006 10:42:00 PM
    136. Normal means   updated: 6/11/2007 9:47:00 PM
    137. Object fiat   updated: 6/11/2007 9:42:00 PM
    138. Observation   updated: 9/9/2006 8:31:00 AM
    139. Off-case   updated: 8/31/2006 10:42:00 PM
    140. Offensive Arguments   updated: 9/2/2006 8:18:00 PM
    141. On-Case   updated: 9/9/2006 9:14:00 AM
    142. Opportunity cost   updated: 6/11/2007 9:48:00 PM
    143. Ospec   updated: 6/11/2007 9:42:00 PM
    144. Overlimiting   updated: 6/11/2007 9:42:00 PM
    145. Overview   updated: 9/9/2006 8:31:00 AM
    146. Pairing   updated: 9/9/2006 8:32:00 AM
    147. Paradigm   updated: 9/2/2006 8:18:00 PM
    148. Partner   updated: 9/9/2006 8:57:00 AM
    149. Perception link   updated: 6/11/2007 9:43:00 PM
    150. Permutation   updated: 9/2/2006 8:18:00 PM
    151. Persuasive   updated: 9/9/2006 8:32:00 AM
    152. Pimp   updated: 6/11/2007 9:48:00 PM
    153. Plan   updated: 9/2/2006 8:19:00 PM
    154. Plan flaw   updated: 6/11/2007 9:43:00 PM
    155. Plan Inclusive Counterplan (PIC)   updated: 9/2/2006 8:19:00 PM
    156. Plan Meet Advantage (PMA)   updated: 6/11/2007 9:50:00 PM
    157. Plan Meet Need (PMN)   updated: 9/2/2006 8:19:00 PM
    158. Plan spike   updated: 6/11/2007 9:48:00 PM
    159. Plan-plan   updated: 9/9/2006 8:32:00 AM
    160. Plank   updated: 6/11/2007 9:49:00 PM
    161. Policy-making   updated: 9/2/2006 8:20:00 PM
    162. Positions   updated: 9/10/2006 5:57:00 PM
    163. Post-fiat   updated: 6/11/2007 9:55:00 PM
    164. Power match   updated: 6/11/2007 9:50:00 PM
    165. Power pairing   updated: 6/11/2007 9:51:00 PM
    166. Power protect   updated: 6/11/2007 9:51:00 PM
    167. Pre-fiat   updated: 6/11/2007 9:51:00 PM
    168. Pre-round prep   updated: 6/11/2007 9:51:00 PM
    169. Preliminary rounds   updated: 9/2/2006 8:20:00 PM
    170. Press   updated: 6/11/2007 9:52:00 PM
    171. Prima facia   updated: 6/11/2007 9:53:00 PM
    172. Prima Facial Burden   updated: 9/2/2006 8:20:00 PM
    173. Probabalistic topicality   updated: 6/11/2007 9:53:00 PM
    174. Probability   updated: 9/2/2006 8:21:00 PM
    175. Procedural   updated: 9/2/2006 8:21:00 PM
    176. Process counterplan   updated: 6/11/2007 9:56:00 PM
    177. Pull-down   updated: 6/11/2007 9:55:00 PM
    178. Pull-up   updated: 6/11/2007 9:55:00 PM
    179. Ranks   updated: 9/9/2006 8:33:00 AM
    180. Reason to prefer   updated: 6/11/2007 9:56:00 PM
    181. Reasonability   updated: 9/2/2006 8:22:00 PM
    182. Rebuttal   updated: 9/9/2006 8:36:00 AM
    183. Record   updated: 6/11/2007 9:56:00 PM
    184. Regional overview   updated: 6/11/2007 9:56:00 PM
    185. Resolution   updated: 9/2/2006 8:22:00 PM
    186. Risk analysis   updated: 9/2/2006 8:22:00 PM
    187. Road map   updated: 9/2/2006 8:22:00 PM
    188. Round   updated: 6/11/2007 9:57:00 PM
    189. Round overview   updated: 6/11/2007 9:59:00 PM
    190. Run   updated: 9/9/2006 8:33:00 AM
    191. Severance   updated: 9/2/2006 8:23:00 PM
    192. Severance Permutation   updated: 9/2/2006 8:24:00 PM
    193. Shell   updated: 9/2/2006 8:24:00 PM
    194. Sign posting   updated: 9/2/2006 8:24:00 PM
    195. Significance   updated: 6/16/2007 7:31:00 PM
    196. Signpost   updated: 6/11/2007 10:00:00 PM
    197. Solvency   updated: 9/2/2006 8:25:00 PM
    198. Solvency advocate   updated: 6/11/2007 10:00:00 PM
    199. Solvency turn   updated: 6/11/2007 10:01:00 PM
    200. Speaker award   updated: 9/9/2006 8:33:00 AM
    201. Speaker points   updated: 9/9/2006 8:34:00 AM
    202. Spread   updated: 6/11/2007 10:02:00 PM
    203. Squad   updated: 9/10/2006 4:54:00 PM
    204. Standards   updated: 9/2/2006 8:25:00 PM
    205. Status of the counterplan   updated: 6/11/2007 10:02:00 PM
    206. Status quo/squo   updated: 9/2/2006 8:25:00 PM
    207. Stock issues   updated: 9/2/2006 8:26:00 PM
    208. Strategy   updated: 9/9/2006 8:34:00 AM
    209. Structural Inherency   updated: 9/2/2006 8:26:00 PM
    210. Structural inherency   updated: 6/11/2007 10:02:00 PM
    211. Switch side debate   updated: 9/2/2006 8:26:00 PM
    212. Tab room   updated: 9/9/2006 8:34:00 AM
    213. Tabula rasa   updated: 9/2/2006 8:27:00 PM
    214. Tag   updated: 9/9/2006 8:34:00 AM
    215. Tag   updated: 6/11/2007 10:03:00 PM
    216. Take out   updated: 9/2/2006 8:27:00 PM
    217. Team   updated: 9/10/2006 4:53:00 PM
    218. Terminal Impact   updated: 6/5/2007 10:19:00 PM
    219. Textual competition   updated: 6/11/2007 10:04:00 PM
    220. Theory   updated: 9/2/2006 8:32:00 PM
    221. Threshold   updated: 9/2/2006 8:28:00 PM
    222. Time-frame   updated: 9/2/2006 8:28:00 PM
    223. Time-frame permutation   updated: 6/11/2007 10:04:00 PM
    224. Top Heavy   updated: 9/2/2006 8:28:00 PM
    225. Topic   updated: 9/8/2006 10:14:00 PM
    226. Topic   updated: 9/9/2006 8:35:00 AM
    227. Topic-specific education   updated: 6/11/2007 10:05:00 PM
    228. Topical   updated: 6/11/2007 10:04:00 PM
    229. Topical counterplan   updated: 6/11/2007 10:05:00 PM
    230. Topicality   updated: 9/2/2006 8:29:00 PM
    231. Tournament   updated: 9/9/2006 8:35:00 AM
    232. Turn   updated: 9/2/2006 8:29:00 PM
    233. Underlimits   updated: 6/11/2007 10:05:00 PM
    234. Underview   updated: 9/9/2006 8:35:00 AM
    235. Uniqueness   updated: 9/2/2006 8:29:00 PM
    236. Uniqueness counterplan   updated: 6/11/2007 10:05:00 PM
    237. Update   updated: 6/11/2007 10:06:00 PM
    238. Violation   updated: 9/2/2006 8:29:00 PM
    239. Voting Issue   updated: 9/2/2006 8:30:00 PM
    240. Warrant   updated: 9/2/2006 8:30:00 PM
Recent Files
Home   Evidence   Research   Politics   Handbooks   Extemp   Cx Guide   P-Forum   Teachers   Tournaments Shopping Cart

Order  |  Advertise  |  Master Subscription  |  Member Agreement  |  Copyright Notification  |  Privacy Policy  |  Contact
Copyright © 2006 Harvard Debate, Inc. All Rights Reserved.
Web Application by
Informatics, Inc.